Dear BitMart Users:
For the Futures Copy Trading feature, please note the following futures trading pairs that can be copied by the followers and the maximum leverage that can be set by master trader
Futures Trading Pairs | Maximum Leverage can be set by master trader |
BTCUSDT | X100 |
ETHUSDT | X100 |
BTCUSD | X100 |
ETHUSD | X100 |
GTCUSDT | X50 |
KAVAUSDT | X50 |
KNCUSDT | X50 |
XMRUSDT | X50 |
TRXUSDT | X50 |
APEUSDT | X50 |
GMTUSDT | X50 |
FTTUSDT | X50 |
DOTUSDT | X50 |
AAVEUSDT | X50 |
ADAUSDT | X50 |
BNBUSDT | X50 |
AXSUSDT | X50 |
ETCUSDT | X50 |
LINKUSDT | X50 |
GALAUSDT | X50 |
ATOMUSDT | X50 |
CHZUSDT | X50 |
EOSUSDT | X50 |
XLMUSDT | X50 |
UNIUSDT | X50 |
DYDXUSDT | X50 |
FILUSDT | X50 |
ALGOUSDT | X50 |
BCHUSDT | X50 |
MANAUSDT | X50 |
WAVESUSDT | X50 |
THETAUSDT | X50 |
XTZUSDT | X50 |
CRVUSDT | X50 |
RVNUSDT | X50 |
BANDUSDT | X50 |
APTUSDT | X50 |
QNTUSDT | X50 |
INJUSDT | X50 |
REEFUSDT | X50 |
MKRUSDT | X50 |
LITUSDT | X50 |
STORJUSDT | X50 |
LDOUSDT | X50 |
OCEANUSDT | X50 |
ARUSDT | X50 |
ARPAUSDT | X25 |
BELUSDT | X25 |
FLMUSDT | X25 |
FLOWUSDT | X25 |
JASMYUSDT | X25 |
NKNUSDT | X25 |
OGNUSDT | X25 |
ROSEUSDT | X25 |
TRBUSDT | X25 |
UNFIUSDT | X25 |
VETUSDT | X25 |
SNXUSDT | X25 |
LRCUSDT | X25 |
PEOPLEUSDT | X25 |
ZRXUSDT | X25 |
ENSUSDT | X25 |
OPUSDT | X25 |
DARUSDT | X25 |
1000LUNCUSDT | X25 |
GALUSDT | X25 |
AUDIOUSDT | X25 |
BALUSDT | X25 |
C98USDT | X25 |
EGLDUSDT | X25 |
RSRUSDT | X25 |
1000SHIBUSDT | X20 |
DOGEUSDT | X20 |
NEARUSDT | X20 |
SOLUSDT | X20 |
AVAXUSDT | X20 |
SANDUSDT | X20 |
MATICUSDT | X20 |
LTCUSDT | X20 |
FTMUSDT | X20 |
ICPUSDT | X20 |
ZILUSDT | X20 |
USDCUSDT | X20 |
RNDRUSDT | X20 |
AGIXUSDT | X20 |
STXUSDT | X20 |
COCOSUSDT | X20 |
ACHUSDT | X20 |
SSVUSDT | X20 |
Comments
0 comments
Article is closed for comments.