Dear BitMart Users,
Thank you for your participation in our CRAMER Trading Competition Event! We are excited to announce the winners below.
I. Trading Competition
No. | Username | Rewards (CRAMER) |
1 | ksl****@gmail.com | 240,000 |
2 | lok****@gmail.com | 180,000 |
3 | wuu****@gmail.com | 120,000 |
4 | the****@hotmail.com | 54,000 |
5 | cha****@gmail.com | 54,000 |
6 | yue****@gmail.com | 54,000 |
7 | eno****@gmail.com | 54,000 |
8 | gub****@gmail.com | 54,000 |
9 | mig****@gmail.com | 54,000 |
10 | kdj****@gmail.com | 54,000 |
... | ... | ... |
II. Trade to Share
No. | Username | Rewards (CRAMER) |
1 | den****@gmail.com | 5,000 |
2 | xio****@gmail.com | 5,000 |
3 | Gri****@gmail.com | 5,000 |
4 | 317****5037 | 5,000 |
5 | 503****1780 | 5,000 |
6 | mus****@msn.com | 5,000 |
7 | cha****@gmail.com | 5,000 |
8 | mik****@gmail.com | 5,000 |
9 | c2v****@algomatic.org | 5,000 |
10 | 310****4748 | 5,000 |
... | ... | ... |
As stated in the rules, all trades that we deem to be “wash trades” are not counted towards users' trading volume for this competition. Accounts seriously violated the rules have been disqualified from winning any prizes.
Congratulations to our winners! You will receive your rewards in your BitMart account within 5 business days. For those who didn’t win, we will be announcing new promotions in the near future, check our announcements regularly so you don’t miss out!
Thank you for supporting BitMart!
BitMart Team
May 21, 2024
Comments
0 comments
Article is closed for comments.