Token | Confirmations of Deposit | Confirmations of Withdraw | Blockchain Explorer |
ETH | 25 | 25 | https://etherscan.io/ |
BTC | 2 | 2 | https://blockchain.info/ |
BMX | 25 | 25 | https://etherscan.io/ |
XLM | 1 | 1 | https://stellarchain.io/ |
MOBI | 1 | 1 | https://stellarchain.io/ |
VEN | 25 | 25 | https://etherscan.io/ |
EOS | 25 | 25 | https://etherscan.io/ |
ABT | 25 | 25 | https://etherscan.io/ |
Comments
0 comments
Article is closed for comments.