Dear BitMart Users,
Thank you for participating in our HYDRO Trading Competition! Those who ranked top 10 in terms of the total HYDRO volume traded on their BitMart account (including both buys and sells) across all HYDRO trading pairs during the competition were eligible for one of the following prizes:
- 1st: 1,200,000 HYDRO
- 2nd: 900,000 HYDRO
- 3rd: 500,000 HYDRO
- 4th-10th: split 1,400,000 HYDRO evenly
The winners for each prize were as follows:
Ranking | User Name | Trading Volume | Prize | |||
1 | staxxx@gmail.com | 248083012 | 1200000 | |||
2 | mlexxx@yahoo.com | 237436509 | 900000 | |||
3 | metxxx@soho.com | 234354943 | 500000 | |||
4 | cdexxx@yahoo.com | 229236422 | 200000 | |||
5 | anixxx@gmail.com | 227657091 | 200000 | |||
6 | camxxx@yahoo.com | 224354931 | 200000 | |||
7 | 625xxx@qq.com | 228924681 | 200000 | |||
8 | panxxx@sohu.com | 220422016 | 200000 | |||
9 | kelxxx@gmail.com | 121065455 | 200000 | |||
10 | mabxxx@me.com | 120332161 | 200000 |
Users with a trading volume (including both buy and sell orders) of at least 100,000 HYDRO are eligible to participate in the HYDRO Lucky Draw. 10 lucky winners have been drawn to split 1,000,000 HYDRO evenly:
No. | User Name | Prize | ||
115 | falxxx@hotmail.com | 100,000 | ||
106 | dusxxx@sina.com | 100,000 | ||
190 | thexxx@optonline.net | 100,000 | ||
219 | anixxx@msn.com | 100,000 | ||
344 | Bboxxx@gmail.com | 100,000 | ||
31 | canxxx@gmail.com | 100,000 | ||
208 | yamxxx@verizon.net | 100,000 | ||
37 | meixxx@yahoo.ca | 100,000 | ||
82 | retxxx@outlook.com | 100,000 | ||
33 | hjsxxx@sina.com | 100,000 |
The drawing of the winners has been live streamed online on July 30 11:30 AM (EDT) on our Youtube channel.
Congratulations to our winners! You will receive your HYDRO rewards in your BitMart account within the next 3 business days. For those who didn’t win, we will be announcing new promotions in the near future, check our announcements regularly so you don’t miss out! Also, don’t forget that our Refer-A-Friend Program and Mission X are ongoing! Check our website for more information.
Thank you for supporting BitMart!
BitMart Team
July 30, 2018
Comments
0 comments
Article is closed for comments.