Dear BitMart Users,
Thank you for participating in our EFX Trading Competition! Those who ranked top 20 in terms of the total EFX volume traded on their BitMart account (including both buys and sells) across all EFX trading pairs during the competition were eligible for one of the following prizes:
- 1st: 100,000 EFX
- 2nd: 70,000 EFX
- 3rd: 40,000 EFX
- 4th-10th: split 90,000 EFX evenly
- 11th-20th: split 100,000 EFX evenly
The winners for each prize were as follows:
Ranking | User Name | Trading Volume | Prize | |||
1 | patxxx@yahoo.com | 241304 | 100,000 | |||
2 | robxxx@gmail.com | 239758 | 70,000 | |||
3 | 708xxx | 213781 | 40,000 | |||
4 | nooxxx@gmail.com | 199974 | 12,857.1429 | |||
5 | bitxxx@gmail.com | 183024 | 12,857.1429 | |||
6 | valxxx@gmail.com | 179722 | 12,857.1429 | |||
7 | xuaxxx@gmail.com | 108181 | 12,857.1429 | |||
8 | thaxxx@gmail.com | 98690 | 12,857.1429 | |||
9 | aaxxx@mimusmarketing.com | 92780 | 12,857.1429 | |||
10 | craxxx@gmail.com | 85814 | 12,857.1429 | |||
11 | danxxx@hotmail.com | 66666 | 10,000 | |||
12 | rudxxx@icloud.com | 66197 | 10,000 | |||
13 | infxxx@hotmail.com | 53495 | 10,000 | |||
14 | ghixxx@gmail.com | 47712 | 10,000 | |||
15 | tylxxx@gmail.com | 45394 | 10,000 | |||
16 | menxxx@gmail.com | 44198 | 10,000 | |||
17 | holxxx@gmx.de | 37146 | 10,000 | |||
18 | andxxx@yahoo.co.uk | 36363 | 10,000 | |||
19 | t1mxxx@gmail.com | 34385 | 10,000 | |||
20 | a.exxx@gmail.com | 30259 | 10,000 |
For the EFX Lottery Draw, in accordance to our rules of EFX Trading Competition, there are no users eligible to participate the Lottery Draw.
Congratulations to our winners! You will receive your EFX rewards in your BitMart account within the next 3 business days. For those who didn’t win, we will be announcing new promotions in the near future, check our announcements regularly so you don’t miss out! Also, don’t forget that our Refer-A-Friend Program and Mission X are ongoing! Check our website for more information.
Thank you for supporting BitMart!
BitMart Team
July 31, 2018
Comments
0 comments
Article is closed for comments.